| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
1,900 | 1,900 |
| 2 | Jainkoaren |
191 | 191 |
| 3 | Simar |
150 | 150 |
| 4 | denkatastill |
134 | 134 |
| 5 | flexonmyex |
118 | 118 |
| 6 | metentis |
107 | 107 |
| 7 | harekl |
94 | 94 |
| 8 | Zenixc |
88 | 88 |
| 9 | Flux |
83 | 83 |
| 10 | sʞuoɾlᴉʌ |
81 | 81 |
| 11 | Mardn |
78 | 78 |
| 12 | Cliff |
78 | 78 |
| 13 | Captain Sweden |
74 | 74 |
| 14 | - KANARYA 14 | |
65 | 65 |
| 15 | LEXX |
58 | 58 |
| 16 | Aaron |
53 | 53 |
| 17 | Şħąđøώ |
50 | 50 |
| 18 | macho3684 @TTv |
34 | 34 |
| 19 | LamboGod [GER] |
34 | 34 |
| 20 | Skrrrhead |
32 | 32 |
| 21 | nicolaealexandrescu5 |
30 | 30 |
| 22 | Guisola2022 |
30 | 30 |
| 23 | moufouchou 0 skill 100 fun |
29 | 29 |
| 24 | gombovec |
29 | 29 |
| 25 | bubi <3 |
27 | 27 |
| 26 | malzo |
25 | 25 |
| 27 | Gεωٿяzωīεsεł |
25 | 25 |
| 28 | lolvzakone |
24 | 24 |
| 29 | styLko |
23 | 23 |
| 30 | mohanadd23 |
23 | 23 |
| 31 | M1INK |
23 | 23 |
| 32 | Godis |
22 | 22 |
| 33 | Akira |
22 | 22 |
| 34 | TUCO |
19 | 19 |
| 35 | danky |
18 | 18 |
| 36 | 『Arkuden_jr |
17 | 17 |
| 37 | OoSKYLINEoO OWNER |
16 | 16 |
| 38 | Mr. Green |
16 | 16 |
| 39 | Dark Session |
16 | 16 |
| 40 | ^0{^1incr.^0}^3HORST |
16 | 16 |
Action Details
| PSiON |
Jainkoaren
Simar
harekl
Flux
sʞuoɾlᴉʌ
Mardn
- KANARYA 14 |
LEXX
Aaron
Skrrrhead
nicolaealexandrescu5
Guisola2022
gombovec
M1INK