Action Details
Double Kill (2 kills) from a total of 490 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
80 | 80 |
| 2 | denkatastill |
33 | 33 |
| 3 | Simar |
30 | 30 |
| 4 | flexonmyex |
26 | 26 |
| 5 | metentis |
25 | 25 |
| 6 | Jainkoaren |
25 | 25 |
| 7 | Flux |
23 | 23 |
| 8 | Cliff |
16 | 16 |
| 9 | harekl |
13 | 13 |
| 10 | Zenixc |
12 | 12 |
| 11 | Skrrrhead |
12 | 12 |
| 12 | Şħąđøώ |
10 | 10 |
| 13 | Mardn |
10 | 10 |
| 14 | - KANARYA 14 | |
10 | 10 |
| 15 | malzo |
9 | 9 |
| 16 | sʞuoɾlᴉʌ |
8 | 8 |
| 17 | Pablo |
8 | 8 |
| 18 | lolvzakone |
8 | 8 |
| 19 | Guisola2022 |
8 | 8 |
| 20 | Captain Sweden |
8 | 8 |
| 21 | TUCO |
7 | 7 |
| 22 | sigma foid |
7 | 7 |
| 23 | Mr. Green |
6 | 6 |
| 24 | moufouchou 0 skill 100 fun |
6 | 6 |
| 25 | LEXX |
6 | 6 |
| 26 | styLko |
5 | 5 |
| 27 | OoSKYLINEoO OWNER |
5 | 5 |
| 28 | Gεωٿяzωīεsεł |
5 | 5 |
| 29 | LamboGod [GER] |
4 | 4 |
| 30 | Akira |
4 | 4 |
| 31 | Xoooz |
3 | 3 |
| 32 | macho3684 @TTv |
3 | 3 |
| 33 | M1INK |
3 | 3 |
| 34 | Godis |
3 | 3 |
| 35 | falscher hase |
3 | 3 |
| 36 | bubi <3 |
3 | 3 |
| 37 | afternoon haj |
3 | 3 |
| 38 | 『Arkuden_jr |
3 | 3 |
| 39 | _Mani |
3 | 3 |
| 40 | ^0{^1incr.^0}^3HORST |
3 | 3 |
Page: 1 2

| PSiON |
denkatastill
metentis
Flux
Cliff
harekl
Skrrrhead
- KANARYA 14 |
sʞuoɾlᴉʌ
Pablo
lolvzakone
Guisola2022
Xoooz
M1INK
_Mani