Action Details
Domination (4 kills) from a total of 102 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
28 | 84 |
| 2 | Simar |
6 | 18 |
| 3 | Jainkoaren |
6 | 18 |
| 4 | flexonmyex |
6 | 18 |
| 5 | Flux |
5 | 15 |
| 6 | denkatastill |
4 | 12 |
| 7 | Zenixc |
3 | 9 |
| 8 | TUCO |
3 | 9 |
| 9 | metentis |
3 | 9 |
| 10 | Mardn |
3 | 9 |
| 11 | malzo |
3 | 9 |
| 12 | Şħąđøώ |
2 | 6 |
| 13 | macho3684 @TTv |
2 | 6 |
| 14 | harekl |
2 | 6 |
| 15 | Gravarné |
2 | 6 |
| 16 | gombovec |
2 | 6 |
| 17 | Cliff |
2 | 6 |
| 18 | Captain Sweden |
2 | 6 |
| 19 | bubi <3 |
2 | 6 |
| 20 | styLko |
1 | 3 |
| 21 | SLASH |
1 | 3 |
| 22 | sʞuoɾlᴉʌ |
1 | 3 |
| 23 | Phoenix |
1 | 3 |
| 24 | Pablo |
1 | 3 |
| 25 | OoSKYLINEoO OWNER |
1 | 3 |
| 26 | moufouchou 0 skill 100 fun |
1 | 3 |
| 27 | LEXX |
1 | 3 |
| 28 | Guisola2022 |
1 | 3 |
| 29 | Godis |
1 | 3 |
| 30 | falscher hase |
1 | 3 |
| 31 | Escanor |
1 | 3 |
| 32 | danky |
1 | 3 |
| 33 | Bimba |
1 | 3 |
| 34 | 『Arkuden_jr |
1 | 3 |
| 35 | ^8Anusfrog |
1 | 3 |

| PSiON |
Simar
Jainkoaren
Flux
Zenixc
Mardn
Gravarné
gombovec
sʞuoɾlᴉʌ
Phoenix
Pablo
LEXX
Guisola2022
Escanor
danky
Bimba