Action Details
Rampage (5 kills) from a total of 58 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
20 | 80 |
| 2 | denkatastill |
6 | 24 |
| 3 | Zenixc |
3 | 12 |
| 4 | Şħąđøώ |
3 | 12 |
| 5 | Jainkoaren |
3 | 12 |
| 6 | Flux |
3 | 12 |
| 7 | Simar |
2 | 8 |
| 8 | Mr. Green |
2 | 8 |
| 9 | LEXX |
2 | 8 |
| 10 | flexonmyex |
2 | 8 |
| 11 | Captain Sweden |
2 | 8 |
| 12 | sʞuoɾlᴉʌ |
1 | 4 |
| 13 | ShreedZ |
1 | 4 |
| 14 | Mardn |
1 | 4 |
| 15 | macho3684 @TTv |
1 | 4 |
| 16 | luci-plays |
1 | 4 |
| 17 | gombovec |
1 | 4 |
| 18 | falscher hase |
1 | 4 |
| 19 | Cliff |
1 | 4 |
| 20 | 『Arkuden_jr |
1 | 4 |
| 21 | - KANARYA 14 | |
1 | 4 |

| PSiON |
denkatastill
Zenixc
Şħąđøώ
Jainkoaren
LEXX
Captain Sweden
sʞuoɾlᴉʌ
gombovec
- KANARYA 14 |