Action Details
Mega Kill (6 kills) from a total of 31 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
13 | 65 |
| 2 | macho3684 @TTv |
3 | 15 |
| 3 | Şħąđøώ |
2 | 10 |
| 4 | Jainkoaren |
2 | 10 |
| 5 | flexonmyex |
2 | 10 |
| 6 | sʞuoɾlᴉʌ |
1 | 5 |
| 7 | Simar |
1 | 5 |
| 8 | Phoenix |
1 | 5 |
| 9 | Mr. Green |
1 | 5 |
| 10 | miki |
1 | 5 |
| 11 | gombovec |
1 | 5 |
| 12 | Flux |
1 | 5 |
| 13 | falscher hase |
1 | 5 |
| 14 | Bimba |
1 | 5 |

| PSiON |
macho3684 @TTv
Jainkoaren
flexonmyex
sʞuoɾlᴉʌ
Phoenix
miki
gombovec
Bimba