| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | | PSiON | |
94 | 0 |
| 2 | Mardn |
13 | 0 |
| 3 | denkatastill |
11 | 0 |
| 4 | Flux |
10 | 0 |
| 5 | Simar |
8 | 0 |
| 6 | Jainkoaren |
8 | 0 |
| 7 | flexonmyex |
7 | 0 |
| 8 | harekl |
6 | 0 |
| 9 | Cliff |
6 | 0 |
| 10 | Zenixc |
5 | 0 |
| 11 | Guisola2022 |
5 | 0 |
| 12 | - KANARYA 14 | |
5 | 0 |
| 13 | LEXX |
4 | 0 |
| 14 | TUCO |
3 | 0 |
| 15 | sʞuoɾlᴉʌ |
3 | 0 |
| 16 | Captain Sweden |
3 | 0 |
| 17 | Şħąđøώ |
2 | 0 |
| 18 | ShreedZ |
2 | 0 |
| 19 | nicolaealexandrescu5 |
2 | 0 |
| 20 | Mr. Green |
2 | 0 |
| 21 | macho3684 @TTv |
2 | 0 |
| 22 | Gεωٿяzωīεsεł |
2 | 0 |
| 23 | bubi <3 |
2 | 0 |
| 24 | zekaa03 |
1 | 0 |
| 25 | sigma foid |
1 | 0 |
| 26 | Pablo |
1 | 0 |
| 27 | OoSKYLINEoO OWNER |
1 | 0 |
| 28 | moufouchou 0 skill 100 fun |
1 | 0 |
| 29 | metentis |
1 | 0 |
| 30 | M1INK |
1 | 0 |
| 31 | lolvzakone |
1 | 0 |
| 32 | Gravarné |
1 | 0 |
| 33 | falscher hase |
1 | 0 |
| 34 | Dark Session |
1 | 0 |
| 35 | Aaron |
1 | 0 |
| 36 | [.M.Z.]...::NinaRacer::...™ |
1 | 0 |
| 37 | _Mani |
1 | 0 |
Action Details
| PSiON |
Mardn
denkatastill
Flux
Jainkoaren
harekl
Guisola2022
- KANARYA 14 |
LEXX
sʞuoɾlᴉʌ
nicolaealexandrescu5
zekaa03
Pablo
M1INK
Aaron
_Mani