HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


usp USP Master
Rank Day sort-descending.gif Player Count for the Day
1 2026-11-07  Akira 3 kills with usp
2 2026-11-06  Pennywise 9 kills with usp
3 2026-11-05  luci-plays 1 kills with usp
4 2026-11-03  moufouchou 0 skill 100 fun 4 kills with usp
5 2026-10-27  Zenixc 3 kills with usp
6 2026-10-25  Simar 4 kills with usp
7 2026-10-17  Cliff 2 kills with usp
8 2026-10-16  Guisola2022 7 kills with usp
9 2026-10-14  Jainkoaren 2 kills with usp
10 2026-10-11  ShreedZ 2 kills with usp
11 2026-10-10  KarloKlug 11 kills with usp
12 2026-10-02  SERBO 2 kills with usp
13 2026-09-26  Gugu 3 kills with usp
14 2026-09-19  Mr.Incredible007 1 kills with usp





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.

[Admin]