Action Statistics
From a total of 7,836 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Headshot | 5,684 times | 1 |
| 2 | Double Kill (2 kills) | 713 times | 1 |
| 3 | Triple Kill (3 kills) | 353 times | 2 |
| 4 | Round MVP | 305 times | 0 |
| 5 | All Counter-Terrorists eliminated | 261 times | 0 |
| 6 | All Terrorists eliminated | 176 times | 0 |
| 7 | Domination (4 kills) | 154 times | 3 |
| 8 | Rampage (5 kills) | 87 times | 4 |
| 9 | Mega Kill (6 kills) | 43 times | 5 |
| 10 | Ownage (7 kills) | 24 times | 6 |
| 11 | Ultra Kill (8 kills) | 16 times | 7 |
| 12 | Killing Spree (9 kills) | 8 times | 8 |
| 13 | God Like (12+ kills) | 6 times | 11 |
| 14 | Unstoppable (11 kills) | 3 times | 10 |
| 15 | Monster Kill (10 kills) | 3 times | 9 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0046 Seconds
All images are copyrighted by their respective owners.
[Admin]

