HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  United Kingdom (Great Britain) 948 -23 Points 5 0d 01:20:39h 77 223 0.35
2  Belgium 992 -10 Points 6 0d 01:55:23h 27 107 0.25
3  Romania 1,000 0 Points 6 0d 00:21:40h 0 0 0.00
4  Hungary 1,001 1 Points 5 0d 00:37:24h 19 33 0.58
5  Brazil 1,002 2 Points 5 0d 01:42:14h 0 0 0.00
6  Turkey 1,004 4 Points 7 0d 00:31:55h 38 39 0.97
7  United States of America 1,009 9 Points 6 0d 00:48:59h 32 32 1.00
8  Slovakia 1,011 11 Points 5 0d 00:31:12h 33 31 1.06
9  Sweden 1,014 8 Points 5 0d 03:33:05h 83 148 0.56
10  Denmark 1,020 20 Points 8 0d 02:58:57h 290 298 0.97
11  Russian Federation 1,027 27 Points 18 0d 02:15:41h 116 159 0.73
12  Poland 1,035 35 Points 5 0d 03:33:01h 187 191 0.98
13  Germany 1,039 11 Points 62 1d 16:15:47h 1,802 1,863 0.97
14  France 1,056 7 Points 10 0d 09:56:35h 557 666 0.84
15  Netherlands 1,139 33 Points 3 0d 01:29:38h 69 123 0.56
16  Bulgaria 1,279 100 Points 4 0d 04:32:40h 703 547 1.29
17  Ukraine 1,432 32 Points 5 6d 08:15:54h 1,271 489 2.60




• Show only clans with or more members from a total of 36 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0361 Seconds
All images are copyrighted by their respective owners.

[Admin]