HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 6,158 kills with 3,208 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_twotowers2009 2,752 44.69% 1,366 42.58% 0.50  
2 fy_buzzkill_b48 1,017 16.52% 525 16.37% 0.52  
3 fy_twotowers_italystyle 724 11.76% 430 13.40% 0.59  
4 fy_twotowers 635 10.31% 377 11.75% 0.59  
5 fy_TwoTowers_dm 489 7.94% 307 9.57% 0.63  
6 fy_buzzkill_b48_night 319 5.18% 90 2.81% 0.28  
7 fy_twotowers_night 166 2.70% 92 2.87% 0.55  
8 fy_poolday_reunion_lite 53 0.86% 19 0.59% 0.36  
9 fy_poolparty_v2 3 0.05% 2 0.06% 0.67  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 8 queries, generated this page in 0.0156 Seconds
All images are copyrighted by their respective owners.

[Admin]