HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine | PSiON |
Location: Mykolayiv, Ukraine
Steam: STEAM_0:0:61822789
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Psionics™
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 22nd, 2026 @ 11:26:56
Total Connection Time: 21d 05:58:27h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =-
Favorite Map:* fy_twotowers2009
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,353
Rank: 1
Kills per Minute: 0.13
Kills per Death: 1.8877 (2.24*)
Headshots per Kill: 0.6968 (0.7132*)
Shots per Kill: 10.17
Weapon Accuracy: 24.6% (25%*)
Headshots: 2,765 (629*)
Kills: 3,968 (882*)
Deaths: 2,102 (394*)
Longest Kill Streak: 14
Longest Death Streak: 7
Suicides: 213
Teammate Kills: 0 (0*)

  History | PSiON |'s History:
  Events | Sessions | Awards (369) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 32 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Silver HE Grenades Supreme Hostage Killer Platinum Combat Knife Bronze Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Platinum Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47 Headshot King Knife Maniac Most Kills Most Valuable Player Suicides Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,428 times 1,428
2 Round MVP 83 times 0
3 Double Kill (2 kills) 65 times 65
4 Triple Kill (3 kills) 50 times 100
5 Domination (4 kills) 23 times 69
6 Rampage (5 kills) 13 times 52
7 Ownage (7 kills) 9 times 54
8 Mega Kill (6 kills) 9 times 45
9 Ultra Kill (8 kills) 4 times 28
10 God Like (12+ kills) 2 times 22
11 Unstoppable (11 kills) 1 times 10
12 Monster Kill (10 kills) 1 times 9
13 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 783 times 48.88%
2 Counter-Terrorist 2 times 0.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 807 91.50% 607 96.50% 0.75
2 Bundeswehr Advanced Combat Knife 2.00 29 3.29% 0 0.00% 0.00
3 Desert Eagle .50AE 1.20 21 2.38% 15 2.38% 0.71
4 Arctic Warfare Magnum (Police) 1.00 19 2.15% 7 1.11% 0.37
5 High Explosive Grenade 1.80 5 0.57% 0 0.00% 0.00
6 Steyr Scout 1.10 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,166 4,559 227,791 1,325 1,767 7.2418 25.1% 50.0 10.3
2 Desert Eagle .50AE 239 88 4,262 19 26 5.2000 36.8% 48.4 9.2
3 Arctic Warfare Magnum (Police) 31 19 4,094 7 19 9.5000 61.3% 215.5 1.6
4 Steyr Scout 2 1 60 0 1 1.0000 50.0% 60.0 2.0
5 Bundeswehr Advanced Combat Knife 6 1 55 0 0 0.0000 16.7% 55.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,559 23.8% 67.0% 9.3%
2 Desert Eagle .50AE 88 20.5% 65.9% 13.6%
3 Arctic Warfare Magnum (Police) 19 26.3% 57.9% 15.8%
4 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_twotowers2009 378 42.86% 160 40.61% 2.36 278 44.20% 0.74
2 fy_twotowers_italystyle 92 10.43% 39 9.90% 2.36 56 8.90% 0.61
3 fy_buzzkill_b48 91 10.32% 39 9.90% 2.33 60 9.54% 0.66
4 fy_TwoTowers_dm 241 27.32% 115 29.19% 2.10 174 27.66% 0.72
5 fy_twotowers 80 9.07% 41 10.41% 1.95 61 9.70% 0.76




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- 882 100.00% 394 2.2386 629 100.00% 0.7132




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ArgentinaGato_negro 86 9.75% 29 7.36% 2.97 65 10.74% 0.76
2  GermanyKeisbird 62 7.03% 55 13.96% 1.13 46 7.60% 0.74
3  FranceZan 52 5.90% 22 5.58% 2.36 37 6.12% 0.71
4  FranceStonks 46 5.22% 54 13.71% 0.85 34 5.62% 0.74
5  Czechiad3v1lk0 42 4.76% 13 3.30% 3.23 31 5.12% 0.74
6  Germanyfalscher hase 38 4.31% 9 2.28% 4.22 22 3.64% 0.58
7  The netherlandsdejt 37 4.20% 19 4.82% 1.95 24 3.97% 0.65
8  United statesBallisticAutistic 37 4.20% 1 0.25% 37.00 29 4.79% 0.78
9  CzechiaKUBAMACKUNGER 34 3.85% 1 0.25% 34.00 25 4.13% 0.74
10  GermanyNomk 32 3.63% 8 2.03% 4.00 21 3.47% 0.66
11  GermanyNEO 32 3.63% 3 0.76% 10.67 28 4.63% 0.88
12  Finlandeuforzen 24 2.72% 5 1.27% 4.80 19 3.14% 0.79
13  GermanyҖЄŦÅĻĻЄR 23 2.61% 6 1.52% 3.83 18 2.98% 0.78
14  GermanyМент в Трусах 21 2.38% 5 1.27% 4.20 15 2.48% 0.71
15  Germany5iek 19 2.15% 22 5.58% 0.86 7 1.16% 0.37
16  Czechia+420 18 2.04% 7 1.78% 2.57 14 2.31% 0.78
17  Switzerlandroglem 18 2.04% 3 0.76% 6.00 13 2.15% 0.72
18  Poland∂εѕτяυκcנα 17 1.93% 12 3.05% 1.42 13 2.15% 0.76
19  GermanyTheOneR.a.y 16 1.81% 9 2.28% 1.78 7 1.16% 0.44
20  Germanyyams 16 1.81% 6 1.52% 2.67 14 2.31% 0.88
21  GermanyDJoker 16 1.81% 2 0.51% 8.00 8 1.32% 0.50
22  SwedenLollo 15 1.70% 1 0.25% 15.00 9 1.49% 0.60
23  SwedenSLeXy* 14 1.59% 8 2.03% 1.75 9 1.49% 0.64
24  HungaryAzbeszt 13 1.47% 12 3.05% 1.08 12 1.98% 0.92
25  GermanyŞħąđøώ 13 1.47% 5 1.27% 2.60 10 1.65% 0.77
26  GermanyJoD.Daeron 13 1.47% 1 0.25% 13.00 7 1.16% 0.54
27  GermanyNicoEL 12 1.36% 7 1.78% 1.71 8 1.32% 0.67
28  Germany·٠•●uNskilledϡ 12 1.36% 3 0.76% 4.00 7 1.16% 0.58
29  PolandHubson 9 1.02% 18 4.57% 0.50 8 1.32% 0.89
30  Denmark-:]TDM[:-.Spike_DK 9 1.02% 4 1.02% 2.25 6 0.99% 0.67
31  Denmark[TeamBredRyger] Mæster KongeKu 9 1.02% 3 0.76% 3.00 7 1.16% 0.78
32  SwedenFlaX 8 0.91% 5 1.27% 1.60 7 1.16% 0.88
33  GermanyPeddagoge 8 0.91% 0 0.00% 8.00 6 0.99% 0.75
34  SwedenLaLo 6 0.68% 8 2.03% 0.75 3 0.50% 0.50
35  GermanyLustmolch611 6 0.68% 2 0.51% 3.00 3 0.50% 0.50
36  MontenegroArkoDaBird 6 0.68% 1 0.25% 6.00 3 0.50% 0.50
37  GermanyDemonforce 5 0.57% 10 2.54% 0.50 3 0.50% 0.60
38  UkraineYu 5 0.57% 5 1.27% 1.00 4 0.66% 0.80
39  GermanyMetty 5 0.57% 1 0.25% 5.00 3 0.50% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 62 queries, generated this page in 0.5242 Seconds
All images are copyrighted by their respective owners.

[Admin]