HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Ukraine| PSiON | elorank 3,179 163 Points 6d 07:53:02h 1,271 480 2.65 931 0.73 25.6%
2  Germanymacho3684 @TTv elorank 1,763 194 Points 0d 04:02:36h 502 292 1.72 164 0.33 30.8%
3  Finlandsʞuoɾlᴉʌ elorank 1,531 531 Points 0d 00:26:05h 69 55 1.25 51 0.74 27.0%
4  FranceJainkoaren elorank 1,470 108 Points 0d 02:53:01h 296 285 1.04 176 0.59 20.9%
5  The netherlands- KANARYA 14 | elorank 1,410 91 Points 0d 01:22:19h 65 118 0.55 37 0.57 25.0%
6  Bulgariaflexonmyex elorank 1,398 192 Points 0d 01:09:54h 216 158 1.37 114 0.53 34.5%
7  GermanyŞħąđøώ elorank 1,386 -9 Points 0d 00:48:23h 106 69 1.54 42 0.40 28.4%
8  BulgariaSimar elorank 1,370 42 Points 0d 02:00:31h 244 192 1.27 128 0.52 37.4%
9  GermanyFlux elorank 1,358 0 Points 0d 14:31:43h 517 459 1.13 168 0.32 26.7%
10  RussiaLEXX elorank 1,332 332 Points 0d 00:44:15h 64 67 0.96 42 0.66 35.8%
11  Germanymalzo elorank 1,289 96 Points 0d 01:40:16h 81 74 1.09 39 0.48 36.7%
12  Bulgariadenkatastill elorank 1,281 101 Points 0d 01:11:22h 216 171 1.26 130 0.60 26.1%
13  PolandZenixc elorank 1,157 157 Points 0d 01:15:35h 105 80 1.31 50 0.48 30.5%
14  GermanyTUCO elorank 1,141 141 Points 0d 00:23:57h 58 42 1.38 19 0.33 25.8%
15  GermanyGεωٿяzωīεsεł elorank 1,138 138 Points 0d 00:18:55h 32 36 0.89 19 0.59 29.8%
16  GermanyMr. Green elorank 1,136 136 Points 0d 00:22:40h 51 34 1.50 16 0.31 42.9%
17  GermanyLamboGod [GER] elorank 1,133 133 Points 0d 00:20:32h 18 25 0.72 17 0.94 32.9%
18  Germanybubi <3 elorank 1,109 -4 Points 0d 01:01:40h 35 48 0.73 14 0.40 17.1%
19  RussiaGodis elorank 1,104 104 Points 0d 00:20:08h 24 31 0.77 14 0.58 28.6%
20  DenmarkMardn elorank 1,098 98 Points 0d 00:53:54h 79 68 1.16 43 0.54 25.5%
21  France『Arkuden_jr elorank 1,095 95 Points 0d 00:10:56h 30 25 1.20 17 0.57 20.7%
22  BelgiumAaron elorank 1,095 80 Points 0d 00:56:42h 14 31 0.45 9 0.64 17.7%
23  GermanyAkira elorank 1,092 -27 Points 0d 02:11:57h 46 76 0.61 32 0.70 39.7%
24  DenmarkCliff elorank 1,076 76 Points 0d 00:54:26h 115 107 1.07 58 0.50 24.4%
25  Slovakiagombovec elorank 1,072 72 Points 0d 00:17:37h 33 24 1.38 18 0.55 30.3%
26  BulgariastyLko elorank 1,066 66 Points 0d 00:10:53h 27 26 1.04 23 0.85 27.7%
27  Philippinesmiki elorank 1,065 65 Points 0d 00:03:15h 14 3 4.67 12 0.86 18.4%
28  SwedenGravarné elorank 1,065 0 Points 0d 00:14:26h 38 23 1.65 8 0.21 40.7%
29  Germanyfalscher hase elorank 1,065 0 Points 0d 00:39:49h 39 41 0.95 12 0.31 22.9%
30  Russialolvzakone elorank 1,050 50 Points 0d 00:20:00h 28 61 0.46 20 0.71 25.3%
31  United statesdanky elorank 1,042 42 Points 0d 00:18:09h 18 14 1.29 10 0.56 18.0%
32  Germany^0{^1incr.^0}^3HORST elorank 1,038 3 Points 0d 01:11:48h 12 11 1.09 7 0.58 26.4%
33  TürkiyePablo elorank 1,032 32 Points 0d 00:20:06h 35 34 1.03 6 0.17 30.6%
34  GermanyShreedZ elorank 1,031 0 Points 0d 00:31:39h 14 14 1.00 5 0.36 27.0%
35  BelgiumPhoenix elorank 1,029 29 Points 0d 00:06:18h 12 10 1.20 5 0.42 22.6%
36  GermanySLASH elorank 1,027 27 Points 0d 00:05:09h 9 2 4.50 5 0.56 43.2%
37  Polandharekl elorank 1,023 23 Points 0d 01:15:23h 80 105 0.76 50 0.63 27.5%
38  Francemetentis elorank 1,018 -115 Points 0d 04:09:29h 179 264 0.68 91 0.51 19.7%
39  Swedennicolaealexandrescu5 elorank 1,018 41 Points 0d 02:27:32h 22 87 0.25 14 0.64 18.4%
40  GermanyRagenauer elorank 1,016 16 Points 0d 00:09:11h 4 3 1.33 3 0.75 36.7%
41  Germanymohanadd23 elorank 1,012 12 Points 0d 00:54:41h 15 58 0.26 9 0.60 14.0%
42  United statesM1INK elorank 1,011 11 Points 0d 00:17:56h 14 18 0.78 11 0.79 39.6%
43  GermanyDark Session elorank 1,009 9 Points 0d 00:10:46h 6 11 0.55 4 0.67 19.4%
44  The netherlandsEscanor elorank 1,008 8 Points 0d 00:07:15h 4 5 0.80 4 1.00 26.3%
45  GermanyPennywise elorank 1,007 7 Points 0d 00:04:28h 9 11 0.82 6 0.67 34.2%
46  Germanyluci-plays elorank 1,004 4 Points 0d 00:19:31h 29 25 1.16 7 0.24 27.8%
47  Hungary67_attishh elorank 1,004 4 Points 0d 00:01:29h 1 0 1.00 1 1.00 32.1%
48  GermanyPekkaLagerblom elorank 1,003 3 Points 0d 00:02:21h 3 4 0.75 1 0.33 25.5%
49  DenmarkCaptain Sweden elorank 1,002 2 Points 0d 00:54:51h 92 112 0.82 51 0.55 22.4%
50  SwedenHugo Kingen elorank 1,002 0 Points 0d 00:14:18h 11 19 0.58 4 0.36 15.2%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0281 Seconds
All images are copyrighted by their respective owners.

[Admin]