HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United kingdomSkrrrhead elorank 742 -117 Points 0d 01:11:58h 77 223 0.35 31 0.40 16.9%
2  GermanyKarloKlug elorank 915 7 Points 0d 03:19:41h 148 306 0.48 64 0.43 16.4%
3  PortugalGuisola2022 elorank 935 -65 Points 0d 00:55:21h 45 125 0.36 16 0.36 16.7%
4  Swedenafternoon haj elorank 939 -61 Points 0d 00:25:02h 14 43 0.33 5 0.36 6.4%
5  Portugalsigma foid elorank 943 -57 Points 0d 00:31:23h 31 67 0.46 14 0.45 17.5%
6  Germany[.M.Z.]...::NinaRacer::...™ elorank 944 -56 Points 0d 00:16:08h 8 42 0.19 3 0.38 10.7%
7  GermanyJinx elorank 952 -48 Points 0d 00:18:03h 9 40 0.23 8 0.89 14.2%
8  Germanydat onkel elorank 976 -24 Points 0d 00:07:05h 1 15 0.07 1 1.00 26.8%
9  FinlandjONNE8D♥ elorank 978 -22 Points 0d 00:08:24h 1 12 0.08 0 0.00 7.0%
10  Spaincoffeeflcl elorank 981 -19 Points 0d 00:05:49h 2 10 0.20 2 1.00 38.2%
11  ArgentinaPelado Boton! elorank 984 -16 Points 0d 00:18:27h 1 7 0.14 1 1.00 17.2%
12  MoldovaBimba elorank 986 -14 Points 0d 00:25:25h 26 42 0.62 8 0.31 20.6%
13  Swedensweetchill99 elorank 986 0 Points 0d 00:14:13h 12 19 0.63 3 0.25 38.2%
14  GermanySchurke80 elorank 989 -11 Points 0d 00:10:04h 4 14 0.29 1 0.25 30.0%
15  DenmarkC0ast elorank 989 -11 Points 0d 00:03:42h 4 11 0.36 2 0.50 18.2%
16  Serbiazekaa03 elorank 989 -11 Points 0d 00:06:42h 9 18 0.50 5 0.56 25.3%
17  GermanyLUKE elorank 991 -9 Points 0d 00:02:46h 1 2 0.50 0 0.00 26.1%
18  BelgiumShelle elorank 992 -6 Points 0d 00:04:15h 1 4 0.25 1 1.00 28.6%
19  Germany^8Anusfrog elorank 992 -4 Points 0d 00:10:28h 7 16 0.44 5 0.71 23.0%
20  GermanyOoSKYLINEoO OWNER elorank 992 -8 Points 0d 00:38:42h 29 50 0.58 15 0.52 14.8%
21  Türkiyearweon elorank 993 -7 Points 0d 00:03:59h 3 5 0.60 2 0.67 41.1%
22  GermanyHIMERA elorank 995 -5 Points 0d 00:01:43h 1 4 0.25 1 1.00 28.2%
23  GermanyMr. T elorank 995 4 Points 0d 00:14:05h 3 9 0.33 2 0.67 56.5%
24  Francet.dandrimont elorank 995 0 Points 0d 00:27:06h 4 7 0.57 1 0.25 19.1%
25  Germanybutters elorank 996 -4 Points 0d 00:07:35h 1 3 0.33 1 1.00 27.7%
26  Polandttv.dragonik87 elorank 997 -3 Points 0d 00:01:45h 2 6 0.33 2 1.00 25.0%
27  Francemoufouchou 0 skill 100 fun elorank 997 -8 Points 0d 00:39:49h 48 79 0.61 22 0.46 36.7%
28  GermanyHANS! elorank 999 -1 Points 0d 00:01:42h 4 6 0.67 1 0.25 50.0%
29  SwedenXoooz elorank 1,000 0 Points 0d 00:26:17h 14 25 0.56 4 0.29 10.8%
30  Germanyheinzel elorank 1,001 1 Points 0d 00:06:05h 5 7 0.71 0 0.00 31.1%
31  Germanytimoretto elorank 1,001 0 Points 0d 00:15:46h 1 1 1.00 1 1.00 50.0%
32  Hungary_Mani elorank 1,002 2 Points 0d 00:21:13h 18 32 0.56 8 0.44 13.8%
33  SwedenHugo Kingen elorank 1,002 0 Points 0d 00:14:18h 11 19 0.58 4 0.36 15.2%
34  DenmarkCaptain Sweden elorank 1,002 2 Points 0d 00:54:51h 92 112 0.82 51 0.55 22.4%
35  GermanyPekkaLagerblom elorank 1,003 3 Points 0d 00:02:21h 3 4 0.75 1 0.33 25.5%
36  Hungary67_attishh elorank 1,004 4 Points 0d 00:01:29h 1 0 1.00 1 1.00 32.1%
37  Germanyluci-plays elorank 1,004 4 Points 0d 00:19:31h 29 25 1.16 7 0.24 27.8%
38  GermanyPennywise elorank 1,007 7 Points 0d 00:04:28h 9 11 0.82 6 0.67 34.2%
39  The netherlandsEscanor elorank 1,008 8 Points 0d 00:07:15h 4 5 0.80 4 1.00 26.3%
40  GermanyDark Session elorank 1,009 9 Points 0d 00:10:46h 6 11 0.55 4 0.67 19.4%
41  United statesM1INK elorank 1,011 11 Points 0d 00:17:56h 14 18 0.78 11 0.79 39.6%
42  Germanymohanadd23 elorank 1,012 12 Points 0d 00:54:41h 15 58 0.26 9 0.60 14.0%
43  GermanyRagenauer elorank 1,016 16 Points 0d 00:09:11h 4 3 1.33 3 0.75 36.7%
44  Swedennicolaealexandrescu5 elorank 1,018 41 Points 0d 02:27:32h 22 87 0.25 14 0.64 18.4%
45  Francemetentis elorank 1,018 -115 Points 0d 04:09:29h 179 264 0.68 91 0.51 19.7%
46  Polandharekl elorank 1,023 23 Points 0d 01:15:23h 80 105 0.76 50 0.63 27.5%
47  GermanySLASH elorank 1,027 27 Points 0d 00:05:09h 9 2 4.50 5 0.56 43.2%
48  BelgiumPhoenix elorank 1,029 29 Points 0d 00:06:18h 12 10 1.20 5 0.42 22.6%
49  GermanyShreedZ elorank 1,031 0 Points 0d 00:31:39h 14 14 1.00 5 0.36 27.0%
50  TürkiyePablo elorank 1,032 32 Points 0d 00:20:06h 35 34 1.03 6 0.17 30.6%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0323 Seconds
All images are copyrighted by their respective owners.

[Admin]