HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

aug From a total of 117 kills with 53 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-descending.gif Headshots Hpk
1  falscher hase 38 12 0.3158
2  metentis 13 5 0.3846
3  Captain Sweden 10 8 0.8000
4  Xoooz 8 2 0.2500
5  Mardn 8 7 0.8750
6  Jainkoaren 8 5 0.6250
7  Flux 7 4 0.5714
8  Cliff 5 3 0.6000
9  Bimba 5 1 0.2000
10  sigma foid 3 1 0.3333
11  flexonmyex 3 1 0.3333
12  afternoon haj 3 1 0.3333
13  Şħąđøώ 2 2 1.0000
14  Simar 1 0 0.0000
15  mohanadd23 1 1 1.0000
16  Dark Session 1 0 0.0000
17  Akira 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.

[Admin]