HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

awp From a total of 442 kills with 125 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  macho3684 @TTv 74 21 0.2838
2  Mr. Green 42 12 0.2857
3  Pablo 31 4 0.1290
4  Flux 29 6 0.2069
5  Zenixc 24 4 0.1667
6  TUCO 21 5 0.2381
7  gombovec 21 9 0.4286
8  LEXX 20 10 0.5000
9  Gravarné 20 4 0.2000
10  Godis 19 9 0.4737
11  - KANARYA 14 | 19 7 0.3684
12  Şħąđøώ 18 7 0.3889
13  Jainkoaren 16 4 0.2500
14  Guisola2022 16 3 0.1875
15  harekl 12 5 0.4167
16  Simar 11 1 0.0909
17  metentis 10 2 0.2000
18  sweetchill99 8 3 0.3750
19  SLASH 7 3 0.4286
20  malzo 7 1 0.1429
21  HANS! 4 1 0.2500
22  Akira 4 2 0.5000
23  luci-plays 3 0 0.0000
24  Hugo Kingen 2 1 0.5000
25  ^8Anusfrog 2 1 0.5000
26  sʞuoɾlᴉʌ 1 0 0.0000
27  sigma foid 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0202 Seconds
All images are copyrighted by their respective owners.

[Admin]