HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

deagle From a total of 445 kills with 287 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  Simar 62 41 0.6613
2  | PSiON | 49 35 0.7143
3  harekl 46 33 0.7174
4  Zenixc 32 20 0.6250
5  Skrrrhead 28 14 0.5000
6  flexonmyex 25 15 0.6000
7  LEXX 18 15 0.8333
8  Jainkoaren 17 12 0.7059
9  - KANARYA 14 | 17 8 0.4706
10  styLko 16 14 0.8750
11  macho3684 @TTv 16 10 0.6250
12  Şħąđøώ 15 5 0.3333
13  LamboGod [GER] 15 14 0.9333
14  Gravarné 12 4 0.3333
15  denkatastill 10 9 0.9000
16  M1INK 9 8 0.8889
17  『Arkuden_jr 7 6 0.8571
18  sʞuoɾlᴉʌ 6 4 0.6667
19  Flux 6 2 0.3333
20  metentis 5 2 0.4000
21  bubi <3 5 3 0.6000
22  danky 4 3 0.7500
23  Akira 4 2 0.5000
24  Mr. Green 3 2 0.6667
25  Guisola2022 3 0 0.0000
26  OoSKYLINEoO OWNER 2 0 0.0000
27  Cliff 2 0 0.0000
28  sweetchill99 1 0 0.0000
29  ShreedZ 1 1 1.0000
30  Ragenauer 1 1 1.0000
31  mohanadd23 1 0 0.0000
32  miki 1 1 1.0000
33  malzo 1 0 0.0000
34  jONNE8D♥ 1 0 0.0000
35  gombovec 1 1 1.0000
36  C0ast 1 1 1.0000
37  Aaron 1 1 1.0000
38  [.M.Z.]...::NinaRacer::...™ 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0261 Seconds
All images are copyrighted by their respective owners.

[Admin]