Weapon Statistics
From a total of 6,159 kills with 3,208 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 1,961 | 31.84% | 1,345 | 41.93% | 0.69 | |||
| 2 | 1.00 | 873 | 14.17% | 237 | 7.39% | 0.27 | |||
| 3 | 1.20 | 688 | 11.17% | 437 | 13.62% | 0.64 | |||
| 4 | 1.10 | 577 | 9.37% | 333 | 10.38% | 0.58 | |||
| 5 | 1.00 | 530 | 8.61% | 232 | 7.23% | 0.44 | |||
| 6 | 1.00 | 176 | 2.86% | 92 | 2.87% | 0.52 | |||
| 7 | 1.00 | 153 | 2.48% | 69 | 2.15% | 0.45 | |||
| 8 | 1.20 | 114 | 1.85% | 63 | 1.96% | 0.55 | |||
| 9 | 2.00 | 93 | 1.51% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 92 | 1.49% | 35 | 1.09% | 0.38 | |||
| 11 | 1.20 | 87 | 1.41% | 31 | 0.97% | 0.36 | |||
| 12 | 1.00 | 86 | 1.40% | 45 | 1.40% | 0.52 | |||
| 13 | 1.40 | 78 | 1.27% | 37 | 1.15% | 0.47 | |||
| 14 | 1.10 | 73 | 1.19% | 40 | 1.25% | 0.55 | |||
| 15 | 1.20 | 67 | 1.09% | 20 | 0.62% | 0.30 | |||
| 16 | 1.20 | 61 | 0.99% | 21 | 0.65% | 0.34 | |||
| 17 | 1.80 | 61 | 0.99% | 0 | 0.00% | 0.00 | |||
| 18 | 1.40 | 58 | 0.94% | 39 | 1.22% | 0.67 | |||
| 19 | 0.80 | 51 | 0.83% | 15 | 0.47% | 0.29 | |||
| 20 | 1.40 | 49 | 0.80% | 26 | 0.81% | 0.53 | |||
| 21 | 1.10 | 48 | 0.78% | 17 | 0.53% | 0.35 | |||
| 22 | 0.80 | 42 | 0.68% | 20 | 0.62% | 0.48 | |||
| 23 | 1.50 | 37 | 0.60% | 15 | 0.47% | 0.41 | |||
| 24 | 1.50 | 37 | 0.60% | 16 | 0.50% | 0.43 | |||
| 25 | 1.50 | 30 | 0.49% | 13 | 0.41% | 0.43 | |||
| 26 | 1.50 | 22 | 0.36% | 10 | 0.31% | 0.45 | |||
| 27 | 10.00 | 15 | 0.24% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.
[Admin]

