Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-11-05 20:35:23 | (Team) rtv. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:41:39 | rtv. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:41:55 | go rtv. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:47:39 | go rtv . | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:47:54 | idiot. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:48:06 | ?. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-05 20:53:41 | rtv. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_buzzkill_b48 |
| 2026-11-05 20:54:59 | rtv. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
Go to: LEXX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0162 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 9 queries, generated this page in 0.0162 Seconds
All images are copyrighted by their respective owners.
[Admin]

