Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-10-16 | Desert Eagle | kills with deagle | 3 |
| 2026-10-16 | Best Latency | ms average connection | 1 |
| 2026-10-16 | AWP | kills with awp | 3 |
| 2026-10-10 | Top grenadier | kills with grenade | 1 |
| 2026-10-10 | P 228 | kills with p228 | 1 |
| 2026-10-10 | Most Valuable Player | times earning Round MVP | 1 |
| 2026-10-10 | Most Kills | kills | 1 |
| 2026-10-10 | Headshot King | shots in the head | 1 |
| 2026-10-10 | Five Seven | kills with fiveseven | 1 |
| 2026-10-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2026-10-09 | Suicides | suicides | 1 |
Go to: macho3684 @TTv's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.
[Admin]

