Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-11-07 | Suicides | suicides | 8 |
| 2026-11-07 | Most Valuable Player | times earning Round MVP | 16 |
| 2026-11-07 | Most Kills | kills | 19 |
| 2026-11-07 | Knife Maniac | knifings | 10 |
| 2026-11-07 | Headshot King | shots in the head | 22 |
| 2026-11-07 | AK47 | kills with ak47 | 21 |
| 2026-11-06 | Top grenadier | kills with grenade | 3 |
| 2026-11-01 | Desert Eagle | kills with deagle | 5 |
| 2026-10-12 | Best Latency | ms average connection | 1 |
Go to: | PSiON |'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.
[Admin]

