HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-06-17 21:50:08 Death Jeff1707 killed me with sg552. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:49:56 Kill I killed FBBB with ak47. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:49:17 Death FBBB killed me with deagle. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:49:14 Kill I killed Jeff1707 with a headshot from ak47. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:49:14 Action I received a points bonus of 1 for triggering "Headshot". -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:48:48 Team I joined team "CT" (Counter-Terrorist). -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:48:45 Entry I entered the game. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle
2026-06-17 21:48:41 Connect I connected to the server. -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- fy_twotowers_italystyle


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0108 Seconds
All images are copyrighted by their respective owners.

[Admin]