Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-03 22:20:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:20:17 | Kill | I killed Mr. Green with sg550. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:20:02 | Kill | I killed moufouchou 0 skill 100 fun with a headshot from sg550. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:20:02 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:58 | Death | TUCO killed me with hegrenade. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:50 | Kill | I killed TUCO with a headshot from m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:45 | Kill | I killed Mr. Green with a headshot from m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:45 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:43 | Kill | I killed TUCO with a headshot from m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:43 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:29 | Death | Mr. Green killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:22 | Kill | I killed Mr. Green with sg550. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:15 | Kill | I killed moufouchou 0 skill 100 fun with a headshot from sg550. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:15 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:10 | Kill | I killed Mr. Green with a headshot from sg550. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:10 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:05 | Death | Mr. Green killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:05 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:03 | Kill | I killed TUCO with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:19:03 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:56 | Kill | I killed moufouchou 0 skill 100 fun with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:53 | Kill | I killed TUCO with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:43 | Kill | I killed TUCO with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:43 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:40 | Kill | I killed moufouchou 0 skill 100 fun with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:38 | Death | TUCO killed me with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:34 | Death | TUCO killed me with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:24 | Kill | I killed Mr. Green with m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:22 | Kill | I killed moufouchou 0 skill 100 fun with a headshot from tmp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:22 | Death | Mr. Green killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:22 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:18 | Death | TUCO killed me with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:12 | Death | Mr. Green killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:18:06 | Team | I joined team "TERRORIST" (Terrorist). | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:17:42 | Entry | I entered the game. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-11-03 22:17:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:24 | Suicide | I committed suicide with "world". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:15 | Death | metentis killed me with p90. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:12 | Kill | I killed moufouchou 0 skill 100 fun with a headshot from famas. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:12 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:06 | Kill | I killed metentis with a headshot from famas. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:17:06 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:16:43 | Death | metentis killed me with tmp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:16:41 | Kill | I killed moufouchou 0 skill 100 fun with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-11-03 22:16:25 | Death | metentis killed me with hegrenade. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
Go to: Jainkoaren's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0227 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0227 Seconds
All images are copyrighted by their respective owners.
[Admin]

