Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-16 20:25:14 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:59 | Team | I joined team "CT" (Counter-Terrorist). | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:20 | Kill | I killed sigma foid with xm1014. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:24:13 | Kill | I killed sigma foid with xm1014. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:57 | Death | Guisola2022 killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:52 | Kill | I killed Guisola2022 with knife. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:45 | Kill | I killed sigma foid with a headshot from mac10. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:45 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:34 | Kill | I killed sigma foid with a headshot from mac10. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:34 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:28 | Death | sigma foid killed me with ump45. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:23 | Kill | I killed Guisola2022 with a headshot from g3sg1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:23 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:17 | Death | Guisola2022 killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:17 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:11 | Kill | I killed Guisola2022 with aug. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:09 | Kill | I killed sigma foid with aug. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:07 | Kill | I killed Guisola2022 with a headshot from aug. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:07 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:05 | Kill | I killed sigma foid with a headshot from aug. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:23:05 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:50 | Death | sigma foid killed me with awp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:46 | Kill | I killed sigma foid with m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:25 | Kill | I killed Guisola2022 with a headshot from m4a1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:24 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:22:05 | Death | sigma foid killed me with g3sg1. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:59 | Kill | I killed sigma foid with ump45. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:45 | Kill | I killed Guisola2022 with knife. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:45 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:30 | Kill | I killed Guisola2022 with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:30 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:21 | Kill | I killed sigma foid with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:06 | Kill | I killed Guisola2022 with a headshot from deagle. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:06 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:03 | Kill | I killed sigma foid with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:03 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:21:01 | Kill | I killed Guisola2022 with sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:20:55 | Death | Guisola2022 killed me with usp. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:20:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:20:53 | Kill | I killed sigma foid with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:20:53 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
| 2026-10-16 20:20:49 | Kill | I killed Guisola2022 with a headshot from sg552. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers2009 |
Go to: Flux's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0347 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0347 Seconds
All images are copyrighted by their respective owners.
[Admin]

