Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-21 21:54:26 | Disconnect | I left the game. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:54:17 | Death | hajidevlet killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:54:08 | Death | hajidevlet killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:53:54 | Death | hajidevlet killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:53:40 | Death | hajidevlet killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:53:02 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:52:23 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:52:10 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:52:09 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:51:31 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:46 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:46 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:32 | Kill | I killed MATEO with a headshot from ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:32 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:23 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:50:20 | Kill | I killed MATEO with deagle. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:49:53 | Kill | I killed MATEO with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:49:34 | Death | MATEO killed me with deagle. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:49:15 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:49:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:49:12 | Kill | I killed MATEO with deagle. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:48:49 | Kill | I killed MATEO with deagle. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:48:24 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:48:01 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:47:13 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:47:09 | Kill | I killed MATEO with a headshot from scout. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:47:09 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:46:23 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:46:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:46:19 | Kill | I killed MATEO with a headshot from ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:46:19 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:46:15 | Kill | I killed MATEO with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:45:47 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:45:18 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:45:12 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:44:37 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:44:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:44:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:44:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:42 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:36 | Kill | I killed MATEO with a headshot from ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:36 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:22 | Kill | I killed MATEO with a headshot from ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:43:22 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:42:53 | Kill | I killed MATEO with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:42:24 | Death | MATEO killed me with ak47. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:42:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
| 2026-06-21 21:42:14 | Kill | I killed MATEO with hegrenade. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_twotowers_italystyle |
Go to: Zan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0138 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0138 Seconds
All images are copyrighted by their respective owners.
[Admin]

