Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-13 10:18:58 | Connect | I connected to the server. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
| 2026-10-13 10:20:18 | Entry | I entered the game. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
| 2026-10-13 10:20:27 | Team | I joined team "TERRORIST" (Terrorist). | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
| 2026-10-13 10:23:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
| 2026-10-13 10:26:27 | Action | I received a points bonus of 1 for triggering "Headshot". | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
| 2026-10-13 10:27:44 | Disconnect | I left the game. | -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- | fy_TwoTowers_dm |
Go to: Azure's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 27 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]

