HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine | PSiON |
Location: Mykolayiv, Ukraine
Steam: STEAM_0:0:61822789
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Psionics™
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 8th, 2026 @ 16:48:06
Total Connection Time: 6d 07:53:02h
Average Ping:* 78 ms (Latency: 39 ms)
Favorite Server:* -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =-
Favorite Map:* fy_twotowers2009
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,179
Rank: 1
Kills per Minute: 0.14
Kills per Death: 2.6479 (2.63*)
Headshots per Kill: 0.7325 (0.7265*)
Shots per Kill: 9.71
Weapon Accuracy: 25.6% (26%*)
Headshots: 931 (781*)
Kills: 1,271 (1,075*)
Deaths: 480 (409*)
Longest Kill Streak: 13
Longest Death Streak: 6
Suicides: 44
Teammate Kills: 0 (0*)

  History | PSiON |'s History:
  Events | Sessions | Awards (105) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 129 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Gold AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Gold Headshots Award of HE Grenades Supreme Hostage Killer Bronze Combat Knife Award of Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Silver Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Bronze Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47 Headshot King Knife Maniac Most Kills Most Valuable Player Suicides Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,900 times 1,900
2 Round MVP 94 times 0
3 Double Kill (2 kills) 80 times 80
4 Triple Kill (3 kills) 56 times 112
5 Domination (4 kills) 28 times 84
6 Rampage (5 kills) 20 times 80
7 Mega Kill (6 kills) 13 times 65
8 Ultra Kill (8 kills) 9 times 63
9 Ownage (7 kills) 8 times 48
10 Unstoppable (11 kills) 2 times 20
11 Killing Spree (9 kills) 2 times 16
12 God Like (12+ kills) 2 times 22
13 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,027 times 48.22%
2 Counter-Terrorist 3 times 0.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 985 91.63% 746 95.52% 0.76
2 Desert Eagle .50AE 1.20 49 4.56% 35 4.48% 0.71
3 Bundeswehr Advanced Combat Knife 2.00 33 3.07% 0 0.00% 0.00
4 High Explosive Grenade 1.80 6 0.56% 0 0.00% 0.00
5 Rare Physics kill 10.00 2 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,409 5,699 293,628 1,791 2,305 10.6713 25.4% 51.5 9.7
2 Desert Eagle .50AE 614 169 9,320 53 68 2.9565 27.5% 55.1 9.0
3 Bundeswehr Advanced Combat Knife 52 32 429 0 4 4.0000 61.5% 13.4 13.0
4 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,699 21.9% 68.8% 9.4%
2 Desert Eagle .50AE 169 23.1% 69.2% 7.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_twotowers 58 5.40% 15 3.67% 3.87 38 4.87% 0.66
2 fy_TwoTowers_dm 191 17.77% 51 12.47% 3.75 127 16.26% 0.66
3 fy_buzzkill_b48 196 18.23% 61 14.91% 3.21 132 16.90% 0.67
4 fy_twotowers_night 31 2.88% 14 3.42% 2.21 25 3.20% 0.81
5 fy_twotowers2009 566 52.65% 265 64.79% 2.14 433 55.44% 0.77
6 fy_twotowers_italystyle 33 3.07% 3 0.73% 11.00 26 3.33% 0.79




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -= {Keks Brigarde} CS:S Team-Deathmatch | FastDL =- 1,075 100.00% 409 2.6284 781 100.00% 0.7265




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  The netherlands- KANARYA 14 | 118 10.98% 65 15.89% 1.82 80 10.51% 0.68
2  Swedennicolaealexandrescu5 87 8.09% 18 4.40% 4.83 63 8.28% 0.72
3  PortugalGuisola2022 64 5.95% 11 2.69% 5.82 41 5.39% 0.64
4  Germanymohanadd23 58 5.40% 15 3.67% 3.87 41 5.39% 0.71
5  Finlandsʞuoɾlᴉʌ 54 5.02% 57 13.94% 0.95 38 4.99% 0.70
6  FranceJainkoaren 53 4.93% 26 6.36% 2.04 42 5.52% 0.79
7  Russialolvzakone 51 4.74% 19 4.65% 2.68 36 4.73% 0.71
8  RussiaLEXX 44 4.09% 26 6.36% 1.69 36 4.73% 0.82
9  GermanyJinx 40 3.72% 9 2.20% 4.44 30 3.94% 0.75
10  GermanyFlux 38 3.53% 15 3.67% 2.53 24 3.15% 0.63
11  BelgiumBelgika 34 3.16% 0 0.00% 34.00 26 3.42% 0.76
12  BelgiumAaron 31 2.88% 14 3.42% 2.21 25 3.29% 0.81
13  Germany[.M.Z.]...::NinaRacer::...™ 31 2.88% 6 1.47% 5.17 21 2.76% 0.68
14  GermanyŞħąđøώ 29 2.70% 14 3.42% 2.07 19 2.50% 0.66
15  Swedenafternoon haj 29 2.70% 3 0.73% 9.67 23 3.02% 0.79
16  GermanyLamboGod [GER] 25 2.33% 18 4.40% 1.39 15 1.97% 0.60
17  RussiaGodis 22 2.05% 14 3.42% 1.57 18 2.37% 0.82
18  Germanybubi <3 18 1.67% 2 0.49% 9.00 15 1.97% 0.83
19  GermanyAkira 17 1.58% 4 0.98% 4.25 11 1.45% 0.65
20  Germany^8Anusfrog 16 1.49% 7 1.71% 2.29 8 1.05% 0.50
21  Germanydat onkel 15 1.40% 1 0.24% 15.00 10 1.31% 0.67
22  GermanyGεωٿяzωīεsεł 14 1.30% 10 2.44% 1.40 10 1.31% 0.71
23  GermanySchurke80 14 1.30% 4 0.98% 3.50 12 1.58% 0.86
24  SwedenXoooz 14 1.30% 0 0.00% 14.00 10 1.31% 0.71
25  Germanyfalscher hase 13 1.21% 3 0.73% 4.33 10 1.31% 0.77
26  Germanymalzo 12 1.12% 10 2.44% 1.20 10 1.31% 0.83
27  United statesParasite74 12 1.12% 0 0.00% 12.00 12 1.58% 1.00
28  Germany`,!@n3wc0nF!g$$$ 12 1.12% 0 0.00% 12.00 10 1.31% 0.83
29  GermanyDark Session 11 1.02% 6 1.47% 1.83 6 0.79% 0.55
30  DenmarkC0ast 10 0.93% 2 0.49% 5.00 8 1.05% 0.80
31  Spaincoffeeflcl 10 0.93% 2 0.49% 5.00 9 1.18% 0.90
32  Germany^0{^1incr.^0}^3HORST 8 0.74% 4 0.98% 2.00 7 0.92% 0.88
33  GermanyPennywise 8 0.74% 3 0.73% 2.67 6 0.79% 0.75
34  Germanyheinzel 7 0.65% 5 1.22% 1.40 7 0.92% 1.00
35  Ukrainea.kolisnyk97 7 0.65% 0 0.00% 7.00 5 0.66% 0.71
36  BelgiumPhoenix 6 0.56% 6 1.47% 1.00 6 0.79% 1.00
37  Polandttv.dragonik87 6 0.56% 2 0.49% 3.00 5 0.66% 0.83
38  FranceF!nGazZ 6 0.56% 0 0.00% 6.00 3 0.39% 0.50
39  The netherlandsEscanor 5 0.47% 4 0.98% 1.25 3 0.39% 0.60




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 61 queries, generated this page in 0.4754 Seconds
All images are copyrighted by their respective owners.

[Admin]