HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-08 0 0 Points 1,065 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2026-11-05 8 8 Points 1,065 0d 00:02:15h 1 3 0.33 1 1.00 0 0 1
2026-11-03 0 0 Points 1,057 0d 00:03:25h 0 0 0.00 0 0.00 0 0 0
2026-10-28 19 19 Points 1,057 0d 00:04:58h 7 1 7.00 2 0.29 0 0 6
2026-10-25 41 41 Points 1,038 0d 00:11:13h 26 26 1.00 6 0.23 0 0 5
2026-10-18 -12 -12 Points 997 0d 00:02:04h 0 6 0.00 0 0.00 0 0 0
2026-10-17 9 9 Points 1,009 0d 00:04:54h 2 0 2.00 2 1.00 0 0 2
2026-10-16 0 0 Points 1,000 0d 00:02:49h 2 4 0.50 1 0.50 0 0 1




Items above are generated from the last 28 days.
Go to: falscher hase's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.

[Admin]