HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-08 163 163 Points 3,179 0d 05:07:10h 28 5 5.60 24 0.86 2 0 5
2026-11-07 253 253 Points 3,016 0d 07:02:09h 163 59 2.76 118 0.72 6 0 8
2026-11-06 45 45 Points 2,763 0d 04:27:28h 34 9 3.78 19 0.56 0 0 8
2026-11-05 -86 -86 Points 2,718 0d 11:41:55h 211 110 1.92 162 0.77 8 0 13
2026-11-04 0 0 Points 2,804 0d 01:52:46h 0 0 0.00 0 0.00 0 0 0
2026-11-03 43 43 Points 2,804 0d 03:36:56h 13 2 6.50 11 0.85 0 0 5
2026-11-02 157 157 Points 2,761 0d 02:53:34h 40 9 4.44 30 0.75 0 0 6
2026-11-01 3 3 Points 2,604 0d 08:16:19h 54 34 1.59 36 0.67 3 0 5
2026-10-31 0 0 Points 2,601 0d 00:24:24h 0 0 0.00 0 0.00 0 0 0
2026-10-30 25 25 Points 2,601 0d 03:09:20h 0 0 0.00 0 0.00 0 0 0
2026-10-29 0 0 Points 2,576 0d 00:36:18h 0 0 0.00 0 0.00 0 0 0
2026-10-28 0 0 Points 2,576 0d 00:19:27h 0 0 0.00 0 0.00 0 0 0
2026-10-24 0 0 Points 2,576 0d 00:54:49h 0 0 0.00 0 0.00 0 0 0
2026-10-23 6 6 Points 2,576 0d 02:48:37h 3 0 3.00 2 0.67 1 0 2
2026-10-22 -24 -24 Points 2,570 0d 01:09:29h 21 13 1.62 11 0.52 0 0 7
2026-10-21 11 11 Points 2,594 0d 01:46:56h 3 0 3.00 1 0.33 0 0 3
2026-10-20 47 47 Points 2,583 0d 04:56:11h 11 0 11.00 9 0.82 1 0 5
2026-10-19 28 28 Points 2,536 0d 05:59:23h 13 3 4.33 9 0.69 1 0 4
2026-10-18 92 92 Points 2,508 0d 05:04:14h 43 13 3.31 30 0.70 5 0 6
2026-10-17 2 2 Points 2,416 0d 12:11:48h 138 63 2.19 96 0.70 4 0 8
2026-10-16 355 355 Points 2,414 0d 10:49:34h 102 22 4.64 71 0.70 3 0 11
2026-10-15 77 77 Points 2,059 0d 05:48:13h 17 1 17.00 12 0.71 0 0 7
2026-10-14 29 29 Points 1,982 0d 07:36:26h 42 24 1.75 35 0.83 0 0 6
2026-10-13 7 7 Points 1,953 0d 06:31:20h 0 0 0.00 0 0.00 1 0 0
2026-10-12 28 28 Points 1,946 0d 02:23:02h 73 33 2.21 54 0.74 1 0 8




Items above are generated from the last 28 days.
Go to: | PSiON |'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
Executed 10 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.

[Admin]